Data Alat Laboratorium Zoologi
No. | Jenis Peralatan Utama | Jumlah Unit | Kepemilikan Sendiri | Kepemilikan Sewa | Kondisi Terawat | Kondisi Tidak Terawat | Rata-rata Waktu Penggunaan (jam/minggu) |
---|---|---|---|---|---|---|---|
1 | Dissecting set | 4 | √ | - | √ | - | 9 |
2 | Dissecting Tray | 10 | √ | - | √ | - | 12,5 |
3 | Hemacitometer | 10 | √ | - | √ | - | 12,5 |
4 | Centrifuge | 1 | √ | - | √- | 2,5 | |
6 | Microtome sliding | 1 | √ | - | √ | - | 10 |
7 | Microtome rotary | 1 | √ | - | √ | - | 10 |
8 | Microtome | 2 | √ | - | - | √ | - |
9 | Freezer | 1 | √ | - | √ | - | 168 |
10 | Freezer 1 pintu | 1 | √ | - | √ | - | 168 |
11 | Kulkas 2 pintu | 1 | √ | - | √ | - | 168 |
12 | Mikroskop Monoculer Carton | 3 | √ | - | √ | - | - |
Mikroskop Jeuling monokuler | 1 | √ | - | √ | - | 2 | |
Mikroskop Selopt stereo | 1 | √ | - | √ | - | 40 | |
14 | Mikroskop Binokuler Leica | 1 | √ | - | √ | - | 2 |
15 | Mikroskop stereo Meiji | 3 | √ | - | - | √ | - |
Mikroskop olympus | 4 | √ | - | √ | - | 40 | |
Mikroskop LW | 2 | √ | - | √ | - | 40 | |
16 | Mikroskop stereo Nikon | 1 | √ | - | √ | - | 120 |
17 | Kerangka manusia | 1 | √ | - | √ | - | 2 |
18 | Oven | 1 | √ | - | √ | - | 168 |
19 | Pengasah pisau mikrotom | 1 | √ | - | √ | - | 10 |
20 | Timer | 1 | √ | - | √ | - | 10 |
21 | Beaker 600 ml | 8 | √ | - | √ | - | 10 |
22 | Beaker 250 ml | 5 | √ | - | √ | - | 10 |
23 | Beaker 150 ml | 5 | √ | - | √ | - | 10 |
24 | Beaker 100 ml | 10 | √ | - | √ | - | 10 |
25 | Beaker 50 ml | 5 | √ | - | √ | - | 10 |
26 | Erlenmeyer Flask 1000 | 10 | √ | - | √ | - | 5 |
27 | Erlenmeyer Flask 500 | 5 | √ | - | √ | - | 5 |
28 | Erlenmeyer Flask 250 | 5 | √ | - | √ | - | 5 |
29 | Erlenmeyer Flask 200 | 10 | √ | - | √ | - | 5 |
30 | Erlenmeyer Flask 100 | 2 | √ | - | √ | - | 5 |
31 | Measuring silinder 100 | 10 | √ | - | √ | - | 5 |
32 | Measuring silinder 50 | 18 | √ | - | √ | - | 1 |
33 | Measuring silinder 25 | 8 | √ | - | √ | - | 1 |
34 | Volumetric Flask | 2 | √ | - | √ | - | 1 |
35 | Preparat Jaringan hewan | 2 kotak | √ | - | √ | - | 5 |
36 | Awetan telur katak | 1 kotak | √ | - | √ | - | 2,5 |
37 | Timbangan berkaca | 1 | √ | - | √ | - | 6 |
38 | Weighning scale | 1 | √ | - | - | √ | - |
39 | Disecting equipment | 1 | √ | - | √ | - | 10 |
40 | Papan seksi paraffin | 10 | √ | - | √ | - | 10 |
41 | Loupe | 5 | √ | - | √ | - | 10 |
42 | Staining Jar vertical | 14 | √ | - | √ | - | 5 |
43 | Satining jar horizontal | 10 | √ | - | √ | - | 12,5 |
44 | Pisau stainless | 1 | √ | - | √ | - | 12,5 |
45 | Spatula | 5 | √ | - | √ | - | 10 |
46 | Thermometer batang | 5 | √ | - | - | √ | - |
47 | Jaring serangga | 8 | √ | - | √ | - | 2,5 |
48 | Lampu Bunsen | 2 | √ | - | √ | - | 15 |
49 | Cangkir plastic | 10 | √ | - | - | √ | - |
50 | Aquarium 90x31x31 | 3 | √ | - | √ | - | 10 |
51 | Blender philip | 1 | √ | - | - | √ | - |
52 | Preparat jaringan hewan | 1 kotak | √ | - | √ | - | 5 |
53 | Bak plastic | 12 | √ | - | √ | - | 5 |
54 | Kerangka manusia | 1 | √ | - | - | √ | 2,5 |
55 | Botol minuman mencit | 20 | √ | - | √ | - | 2 |
56 | Torso kepala manusia | 1 | √ | - | √ | - | 2 |
57 | Torso mata manusia | 1 | √ | - | √ | - | 2 |
58 | Rol kabel | 1 | √ | - | - | √ | 2 |
59 | Haemometer | 5 | √ | - | √ | - | 5 |
60 | Gelas arloji diameter 80mm | 20 | √ | - | √ | - | 5 |
61 | Gelas arloji diameter 60mm | 20 | √ | - | √ | - | 5 |
62 | Respirometer | 6 | √ | - | √ | - | 5 |
63 | Petridisch | 15 | √ | - | √ | - | 5 |
64 | Hacounter | 5 | √ | - | √ | - | 4 |
65 | Beaker glass 50 ml | 10 | √ | - | √ | - | 5 |
66 | Gunting | 1 | √ | - | √ | - | 5 |
67 | Jarum oral | 3 | √ | - | √ | - | 5 |
68 | Jarum hekting | 2 | √ | - | √ | - | 5 |
72 | Sikat tabung panjang | 1 | √ | - | √ | - | 5 |
73 | Sikat tabung pendek | 4 | √ | - | √ | - | 5 |
74 | Sendok reagen | 5 | √ | - | √ | - | 3 |
76 | Thermometer ruang | 2 | √ | - | √ | - | 2 |
77 | Botol semprot | 3 | √ | - | √ | - | 3 |
78 | Loupe lipat | 6 | √ | - | √ | - | 5 |
79 | Gelas ukur | 1 | √ | - | √ | - | 3 |
80 | Rak tabung reaksi | 2 | √ | - | √ | - | 3 |
81 | Pinset panjang | 2 | √ | - | √ | - | 3 |
82 | Micropipet 200 mikro | 1 | √ | - | √ | - | 3 |
83 | Magnetic bar 4cm | 1 | √ | - | √ | - | 2 |
84 | Magnetic bar 6 cm | 1 | √ | - | √ | - | 2 |
88 | Timbangan badan | 2 | √ | - | √ | - | 10 |
90 | Dry wet (Higrometer) | 1 | √ | - | √ | - | 2 |
91 | Gelas Ukur | 4 | √ | - | √ | - | 3 |
92 | Bak Plastik | 30 | √ | - | √ | - | 168 |
93 | Tutup kandang mencit | 30 | √ | - | √ | - | 168 |
94 | Bor listrik | 1 | √ | - | - | √ | - |
95 | Grinda | 1 | √ | - | √ | - | 2 |
96 | Serkel | 1 | √ | - | √ | - | 2 |
97 | Timbangan elektrik | 1 | √ | - | √ | - | 5 |
98 | Gunting Seksi (8 gunting biasa,2 gunting bengkok) | √ | - | √ | - | 5 | |
99 | Mata scalpel | 75 | √ | - | √ | - | 6 |
100 | Pinset kecil | 1 | √ | - | √ | - | 10 |
101 | Pinset bengkok kecil | 2 | √ | - | √ | - | 10 |
102 | Gunting kecil | 3 | √ | - | √ | - | 10 |
103 | Gagang scalpel | 5 | √ | - | √ | - | 10 |
104 | Sumbat karet | 10 | √ | - | √ | - | 10 |
106 | Timbangan tanah | 1 | √ | - | √ | - | 10 |
107 | Thermometer batang 0-20°C | 10 | √ | - | √ | - | 5 |
108 | Pipet ukur 10 ml | 5 | √ | - | √ | - | 4 |
109 | Pipet ukur 5 ml | 1 | √ | - | √ | - | 4 |
110 | Pipet ukur 1ml | 5 | √ | - | √ | - | 4 |
113 | Loupe q 75mm | 5 | √ | - | √ | - | 5 |
114 | Hand counter | 5 | √ | - | √ | - | 5 |
115 | Petridisch q 100x5mm | 10 | √ | - | √ | - | 2,5 |
116 | Tabung sentrifuge | 10 | √ | - | √ | - | 2,5 |
117 | Automatic Blood pressure | 2 | √ | - | √ | - | 5 |
118 | Tensiometer | 4 | √ | - | √ | - | 5 |
119 | Hotplate | 1 | √ | - | √ | - | 2,5 |
120 | Mikroskop Olympus | 3 | √ | - | √ | - | 12,5 |
121 | Mikroskop stereo | 1 | √ | - | √ | - | 12,5 |
122 | Pen lancet | 6 | √ | - | √ | - | 5 |
123 | Transimeter digital | 3 | √ | - | √ | - | 5 |
124 | Hemacitometer | 2 | √ | - | √ | - | 5 |
125 | Hemometer | 5 | √ | - | √ | - | 5 |
126 | Stature meter | 2 | √ | - | √ | - | 5 |
127 | Termometer medis | 10 | √ | - | √ | - | 5 |
128 | Oximeter | 2 | √ | - | √ | - | - |
129 | Handcounter | 5 | √ | - | √ | - | 10 |
130 | Dissecting set | 5 | √ | - | √ | - | 10 |
131 | Dissecting tray | 5 | √ | - | √ | - | 10 |
132 | Gunting bedah (gunting mata) | 10 | √ | - | √ | - | 10 |
133 | Pinset lancip lurus | 10 | √ | - | √ | - | 10 |
134 | Pinset panjang | 10 | √ | - | √ | - | 10 |
135 | Autocheck | 2 | √ | - | √ | - | 2,5 |
136 | Strip glukosa | 2 | √ | - | √ | - | 2,5 |
137 | Strip asam urat | 2 | √ | - | √ | - | 2,5 |
138 | Strip kolesterol | 2 | √ | - | √ | - | 2,5 |
139 | Tabung reaksi | 50 | √ | - | √ | - | 10 |
140 | Rak tabung reaksi | 5 | √ | - | √ | - | 10 |
141 | Thermometer batang | 10 | √ | - | √ | - | 10 |
142 | Kerangka manusia | 1 | √ | - | √ | - | 2,5 |
143 | Kontainer platik penyimpan specimen | 4 | √ | - | √ | - | 168 |
144 | Timba besar | 4 | √ | - | √ | - | 10 |
Foto Alat Laboratorium Zoologi
NO | NAMA ALAT | FOTO |
---|---|---|
1 | Dissection tools | |
2 | INVERTEBRATE COLLECTION | |
3 | INSECT NET | |
4 | LEICIA AUTO STAINER | |
5 | GLASS WARE | |
6 | ANIMAL CARE UNIT | |
7 | EGGS MONITOR |