Data Alat Laboratorium Biologi Dasar
No. | Jenis Peralatan Utama | Jumlah Unit | Kepemilikan Sendiri | Kepemilikan Sewa | Kondisi Terawat | Kondisi Tidak Terawat | Rata-rata Waktu Penggunaan (jam/minggu) |
---|---|---|---|---|---|---|---|
1 | Spectrophotometer Hitachi Model 100-50 with the complete recorder | 1 | √ | - | √ | - | 40 |
BRANSONsonifier 250 | 1 | √ | - | - | √ | ||
pH meter Eutech pH/ion meter | 1 | √ | - | √ | - | 801 | |
Analitical balance ohaus | 1 | √ | - | √ | - | 80 | |
Spectrophotometer Specol 1300 analitic jena | 1 | √ | - | √ | - | 40 | |
PCR Machne Tecne | 1 | √ | - | √ | - | 40 | |
2 | Sentrifus Hettic mikro 200R | 1 | √ | - | √ | - | 96 |
UV uliminator bio Rad | 1 | √ | - | √ | - | 16 | |
UV Uliminator Vilber Lourmat | 1 | √ | - | √ | - | 16 | |
3 | Mikroskop Leica | 1 | √ | - | √ | - | 120 |
Mikroskop Olympus-82 | 2 | √ | - | √ | - | 120 | |
Mikroskop motic | 13 | √ | - | √ | - | 80 | |
Microskop Jeuling | 1 | √ | - | √ | - | 120 | |
Mikroskop student | 40 | √ | - | √ | - | 80 | |
4 | Opti Lab | 1 | √ | - | √ | - | 120 |
Kulkas sharp 2 pintu | 1 | √ | - | √ | - | 960 | |
Freezer sanya 1 pintu | 1 | √ | - | √ | - | 96 | |
5 | Analitical balance and HF-2000 may 2100g | 1 | √ | - | √ | - | 120 |
6 | Oven Heraous | 1 | √ | - | √ | - | 240 |
7 | Cool chamber sharp 1 pintu | 1 | √ | - | √ | - | 960 |
8 | DNA running/electrophoresis Mupid-exu | 1 | √ | - | √ | - | 120 |
9 | Analitical Balance CL series ohaus | 1 | √ | - | √ | - | 120 |
10 | Protein Elektrophoresis wealtec | 1 | √ | - | √ | - | 160 |
11 | Laminar Air Flow | 3 | √ | - | √ | - | 120 |
12 | Shaker | 1 | √ | - | √ | - | 480 |
13 | Vortex | 1 | √ | - | √ | - | 640 |
14 | Water bath | 1 | √ | - | √ | - | 80 |
15 | Magnetic stirrer | 1 | √ | - | √ | - | 120 |
16 | Pemanas | 1 | √ | - | √ | - | 64 |
17 | Kompor | 1 | √ | - | √ | - | 80 |
18 | Mikro pipet 1000µl | 3 | √ | - | √ | - | 120 |
19 | Mikro pipet 200µl | 2 | √ | - | √ | - | 120 |
20 | Mikro pipet 10µl | 3 | √ | - | √ | - | 120 |
Foto Alat Laboratorium Biologi Dasar
No. | Nama Alat | Foto |
---|---|---|
1 | Kulkas | ![]() |
2 | Blender | ![]() |
3 | Humidity & Temperature meter | ![]() |
4 | Neraca | ![]() |
5 | Neraca Analitik Ohaus | ![]() |
6 | Mikroskop Florence | ![]() |
7 | Mikroskop Stereo | ![]() |
8 | Mikroskop Binokuler | ![]() |
9 | Mikroskop Cahaya | ![]() |
10 | Soil Tester | ![]() |
11 | Glassware | ![]() |