Data Alat Laboratorium Mikrobiologi
No. | Jenis Peralatan Utama | Jumlah Unit | Kepemilikan Sendiri | Kepemilikan Sewa | Kondisi Terawat | Kondisi Tidak Terawat | Rata-rata Waktu Penggunaan (jam/minggu) |
---|---|---|---|---|---|---|---|
1 | Mikroskop | 5 | √ | - | √ | - | 15 |
2 | Haemacytometer | 5 | √ | - | √ | - | 5 |
3 | Object Micrometer | 5 | √ | - | √ | - | 5 |
4 | Okuler micrometer | 5 | √ | - | √ | - | 5 |
5 | Kulkas | 1 | √ | - | √ | - | 37,5 |
6 | Timbangan triple balance | 2 | √ | - | √ | - | 10 |
7 | Mikropipet 100-1000µl | 5 | √ | - | √ | - | 15 |
8 | Mikropipet 20-100µl | 1 | √ | - | √ | - | 15 |
9 | Mikropipet 10-100µl | 1 | √ | - | √ | - | 15 |
10 | Mikropipet 2-20µl | 2 | √ | - | √ | - | 15 |
11 | Mikropipet 25µl | 1 | √ | - | √ | - | 15 |
12 | Mikropipet 5µl | 1 | √ | - | √ | - | 15 |
13 | Spektrofotometer | 2 | √ | - | √ | - | 20 |
14 | pH meter | 1 | √ | - | √ | - | 7,5 |
15 | LAF Jamur | 1 | √ | - | √ | - | 15 |
16 | LAF Bakteri | 1 | √ | - | √ | - | 30 |
17 | Colony counter | 1 | √ | - | √ | - | 5 |
18 | Vortex | 2 | √ | - | √ | - | 20 |
19 | Oven t 70°C | 1 | √ | - | √ | - | 20 |
20 | Oven t 110°C | 1 | √ | - | √ | - | 20 |
21 | Shaker | 1 | √ | - | √ | - | 37,5 |
22 | Inkubator t 30°C | 1 | √ | - | √ | - | 37,5 |
23 | Inkubator t 37°C | 1 | √ | - | √ | - | 37,5 |
24 | Inkubator t 40°C | 1 | √ | - | √ | - | 37,5 |
25 | Centrifugase tabung 10ml | 1 | √ | - | √ | - | 20 |
26 | Centrifugase ependop | 1 | √ | - | √ | - | 20 |
27 | Waterbath | 1 | √ | - | √ | - | 5 |
28 | Autoclave electric | 1 | √ | - | √ | - | 15 |
29 | Autoclave kompor | 1 | √ | - | √ | - | 20 |
30 | Hot plate | 2 | √ | - | √ | - | 20 |
31 | Kompor gas | 2 | √ | - | √ | - | 20 |
32 | Almari es untuk praktikum | 1 | √ | - | √ | - | 37,5 |
33 | Cawan petri | 1000 | √ | - | √ | - | 168 |
34 | Tabung reaksi | 2000 | √ | - | √ | - | 168 |
35 | Erlenmeyer 25ml | 30 | √ | - | √ | - | 168 |
36 | Erlenmeyer 50ml | 150 | √ | - | √ | - | 168 |
37 | Erlenmeyer 100ml | 30 | √ | - | √ | - | 168 |
38 | Erlenmeyer 200/250ml | 60 | √ | - | √ | - | 168 |
39 | Erlenmeyer 500ml | 35 | √ | - | √ | - | 168 |
40 | Erlenmeyer 1000ml | 7 | √ | - | √ | - | 168 |
41 | Erlenmeyer 2000ml | 8 | √ | - | √ | - | 168 |
42 | Pipa U | 100 | √ | - | √ | - | 168 |
43 | Object berlekuk | 8 | √ | - | √ | - | 168 |
44 | Beaker glass 1000ml | 3 | √ | - | √ | - | 168 |
45 | Beaker glass 600ml | 10 | √ | - | √ | - | 168 |
46 | Beaker glass 400ml | 10 | √ | - | √ | - | 168 |
47 | Beaker glass 250ml | 12 | √ | - | √ | - | 168 |
48 | Beaker glass 150ml | 15 | √ | - | √ | - | 168 |
49 | Beaker glass 100ml | 10 | √ | - | √ | - | 168 |
50 | Beaker glass 500ml | 10 | √ | - | √ | - | 168 |
51 | Gelas Ukur 1000ml | 5 | √ | - | √ | - | 168 |
52 | Gelas Ukur 100ml | 8 | √ | - | √ | - | 168 |
53 | Gelas Ukur 50ml | 4 | √ | - | √ | - | 168 |
54 | Gelas Ukur 25ml | 4 | √ | - | √ | - | 168 |
55 | Gelas Ukur 10ml | 12 | √ | - | √ | - | 168 |
56 | Gelas Ukur 5ml | 4 | √ | - | √ | - | 168 |
57 | Cawan Conway | 5 | √ | - | √ | - | 168 |
58 | Pipet ukur 10ml | 10 | √ | - | √ | - | 168 |
59 | Pipet ukur 5ml | 10 | √ | - | √ | - | 168 |
60 | Pipet ukur 1ml | 40 | √ | - | √ | - | 168 |
62 | Cawan keramik kecil | 15 | √ | - | √ | - | 1 |
63 | Spatula | 3 | √ | - | √ | - | 48 |
64 | Press tumbuhan | 5 | √ | - | √ | - | 120 |
65 | Tabung reaksi | 70 | √ | - | √ | - | 120 |
66 | Rak tabung | 14 | √ | - | √ | - | 28 |
67 | Labu evaporasi 500ml | 3 | √ | - | √ | - | 20 |
68 | Labu evaporasi | 2 | √ | - | √ | - | 20 |
69 | Botol scoot 5000ml | 2 | √ | - | √ | - | 2 |
70 | Botol scoot 2000ml | 2 | √ | - | √ | - | 4 |
71 | Botol scoot 1000ml | 16 | √ | - | √ | - | 168 |
72 | Botol scoot 500ml | 12 | √ | - | √ | - | 168 |
73 | Botol scoot 250ml | 19 | √ | - | √ | - | 168 |
74 | Botol scoot 100ml | 6 | √ | - | √ | - | 168 |
75 | Botol scoot 50ml | 16 | √ | - | √ | - | 168 |
76 | Munsell color | 1 | √ | - | √ | - | 1 |
77 | Mikroskop stereo olympus | 1 | √ | - | √ | - | 16 |
78 | Mikroskop Lw | 2 | √ | - | √ | - | 8 |
79 | Sentrifuge | 1 | √ | - | √ | - | 5 |
80 | Pipet tetes | 20 | √ | - | √ | - | 6 |
81 | Steples | 4 | √ | - | √ | - | 3 |
82 | Sprayer | 7 | √ | - | √ | - | 3 |
83 | GPS | 1 | √ | - | √ | - | 24 |
91 | Gelas Ukur | 4 | √ | - | √ | - | 3 |
92 | Bak Plastik | 30 | √ | - | √ | - | 168 |
93 | Tutup kandang mencit | 30 | √ | - | √ | - | 168 |
94 | Bor listrik | 1 | √ | - | - | √ | - |
95 | Grinda | 1 | √ | - | √ | - | 2 |
96 | Serkel | 1 | √ | - | √ | - | 2 |
97 | Timbangan elektrik | 1 | √ | - | √ | - | 5 |
98 | Gunting Seksi (8 gunting biasa,2 gunting bengkok) | √ | - | √ | - | 5 | |
99 | Mata scalpel | 75 | √ | - | √ | - | 6 |
100 | Pinset kecil | 1 | √ | - | √ | - | 10 |
101 | Pinset bengkok kecil | 2 | √ | - | √ | - | 10 |
102 | Gunting kecil | 3 | √ | - | √ | - | 10 |
103 | Gagang scalpel | 5 | √ | - | √ | - | 10 |
104 | Sumbat karet | 10 | √ | - | √ | - | 10 |
106 | Timbangan tanah | 1 | √ | - | √ | - | 10 |
107 | Thermometer batang 0-20°C | 10 | √ | - | √ | - | 5 |
108 | Pipet ukur 10 ml | 5 | √ | - | √ | - | 4 |
109 | Pipet ukur 5 ml | 1 | √ | - | √ | - | 4 |
110 | Pipet ukur 1ml | 5 | √ | - | √ | - | 4 |
113 | Loupe q 75mm | 5 | √ | - | √ | - | 5 |
114 | Hand counter | 5 | √ | - | √ | - | 5 |
115 | Petridisch q 100x5mm | 10 | √ | - | √ | - | 2,5 |
116 | Tabung sentrifuge | 10 | √ | - | √ | - | 2,5 |
117 | Automatic Blood pressure | 2 | √ | - | √ | - | 5 |
118 | Tensiometer | 4 | √ | - | √ | - | 5 |
119 | Hotplate | 1 | √ | - | √ | - | 2,5 |
120 | Mikroskop Olympus | 3 | √ | - | √ | - | 12,5 |
121 | Mikroskop stereo | 1 | √ | - | √ | - | 12,5 |
122 | Pen lancet | 6 | √ | - | √ | - | 5 |
123 | Transimeter digital | 3 | √ | - | √ | - | 5 |
124 | Hemacitometer | 2 | √ | - | √ | - | 5 |
125 | Hemometer | 5 | √ | - | √ | - | 5 |
126 | Stature meter | 2 | √ | - | √ | - | 5 |
127 | Termometer medis | 10 | √ | - | √ | - | 5 |
128 | Oximeter | 2 | √ | - | √ | - | - |
129 | Handcounter | 5 | √ | - | √ | - | 10 |
130 | Dissecting set | 5 | √ | - | √ | - | 10 |
131 | Dissecting tray | 5 | √ | - | √ | - | 10 |
132 | Gunting bedah (gunting mata) | 10 | √ | - | √ | - | 10 |
133 | Pinset lancip lurus | 10 | √ | - | √ | - | 10 |
134 | Pinset panjang | 10 | √ | - | √ | - | 10 |
135 | Autocheck | 2 | √ | - | √ | - | 2,5 |
136 | Strip glukosa | 2 | √ | - | √ | - | 2,5 |
137 | Strip asam urat | 2 | √ | - | √ | - | 2,5 |
138 | Strip kolesterol | 2 | √ | - | √ | - | 2,5 |
139 | Tabung reaksi | 50 | √ | - | √ | - | 10 |
140 | Rak tabung reaksi | 5 | √ | - | √ | - | 10 |
141 | Thermometer batang | 10 | √ | - | √ | - | 10 |
142 | Kerangka manusia | 1 | √ | - | √ | - | 2,5 |
143 | Kontainer platik penyimpan specimen | 4 | √ | - | √ | - | 168 |
144 | Timba besar | 4 | √ | - | √ | - | 10 |
Foto Alat Laboratorium Mikrobiologi