Database Herbarium Lab. Botani
Data Alat Laboratorium Botani
No. | Jenis Peralatan Utama | Jumlah Unit | Kepemilikan Sendiri | Kepemilikan Sewa | Kondisi Terawat | Kondisi Tidak Terawat | Rata-rata Waktu Penggunaan (jam/minggu) |
---|---|---|---|---|---|---|---|
1 | Biuret | 4 | √ | - | √ | - | 2 |
2 | Centrifuge | 1 | √ | - | √ | - | 1 |
3 | Encas | 1 | √ | - | √ | - | 12 |
4 | Incubator | 1 | √ | - | √ | - | 24 |
5 | Jangka sorong | 4 | √ | - | √ | - | 2 |
6 | Mikroskop stereo | 2 | √ | - | √ | - | 4 |
7 | Neraca analitik | 2 | √ | - | √ | - | 2 |
8 | Oven | 2 | √ | - | √ | - | 15 |
9 | Rotary evaporator | 2 | √ | - | √ | - | 2 |
10 | Triple balance | 2 | √ | - | √ | - | 2 |
11 | Waterbath | 1 | √ | - | √ | - | 2 |
12 | Kulkas | 1 | √ | - | √ | - | 168 |
13 | Pompa evaporasi | 2 | √ | - | √ | - | 1 |
14 | Laminar air flow | 1 | √ | - | √ | - | 15 |
15 | Verbter Caliper | 15 | |||||
16 | Oven herbarium | 2 | √ | - | √ | - | 28 |
17 | Tangga herbarium | 1 | √ | - | √ | - | 2 |
18 | Rotary evaporator | 2 | √ | - | (1) √ | (1) √ | 28 |
19 | Pompa Vacuum | 2 | √ | - | √ | - | 10 |
20 | Balance (2610g) | 3 | √ | - | √ | - | 2 |
21 | Balance (0,00) | 2 | √ | - | √ | - | 3 |
22 | pH salinity | 2 | √ | - | √ | - | 5 |
23 | Caliper | 13 | √ | - | √ | - | 5 |
24 | Pinset | 20 | √ | - | √ | - | 5 |
25 | Blender | 1 | √ | - | √ | - | 3 |
26 | Balance (0,0) | 1 | √ | - | √ | - | 5 |
27 | Micrometer | 1 | √ | - | √ | - | 5 |
28 | Dissecting Set | 5 | √ | - | √ | - | 5 |
29 | pH Hanna | 1 | √ | - | √ | - | 5 |
30 | Hand Tally Counter | 5 | √ | - | √ | - | 10 |
31 | Glasfirn Pump2500 | 3 | √ | - | √ | - | 1 |
32 | Mortal besar | 4 | √ | - | √ | - | - |
33 | Mortal sedang | 7 | √ | - | √ | - | 3 |
34 | Penumbuk Mortal | 10 | √ | - | √ | - | 3 |
35 | Toples plastic | 20 | √ | - | √ | - | 168 |
36 | Gelas Ukur 100ml | 10 | √ | - | √ | - | 3 |
37 | Gelas Ukur 25ml | 10 | √ | - | √ | - | 1 |
38 | Gelas Ukur 50ml | 4 | √ | - | √ | - | 1 |
39 | Gelas Ukur 10ml | 16 | √ | - | √ | - | 1 |
40 | Gelas Ukur 5ml | 10 | √ | - | √ | - | 1 |
41 | Cawan Porselin | 5 | √ | - | √ | - | 1 |
42 | Corong Kaca Besar | 1 | √ | - | √ | - | 1 |
43 | Corong Kaca Kecil | 9 | √ | - | √ | - | 1 |
44 | Buret | 9 | √ | - | √ | - | 3 |
45 | Penyangga Buret | 16 | √ | - | √ | - | 3 |
46 | Kulkas | 1 | √ | - | √ | - | 168 |
47 | Erlenmeyer 1000ml | 5 | √ | - | √ | - | 20 |
48 | Erlenmeyer 500ml | 10 | √ | - | √ | - | 48 |
49 | Erlenmeyer 200ml | 35 | √ | - | √ | - | 20 |
50 | Beaker Glass 1000ml | 15 | √ | - | √ | - | 20 |
51 | Beaker Glass 600ml | 6 | √ | - | √ | - | 168 |
52 | Beaker Glass 200ml | 20 | √ | - | √ | - | 20 |
53 | Beaker Glass 100ml | 5 | √ | - | √ | - | 20 |
54 | Cawan Petri | 90 | √ | - | √ | - | 120 |
55 | Preparat Awetan | 7 kotak | √ | - | √ | - | 6 |
56 | Pipet tipis | 2 | √ | - | √ | - | 6 |
57 | Boll pipet | 3 | √ | - | √ | - | 6 |
58 | Object glass | 8 kotak | √ | - | √ | - | 3 |
59 | Gelas penutup | 3 kotak | √ | - | √ | - | 3 |
60 | Thermometer batang | 2 | √ | - | √ | - | 5 |
61 | Cawan keramik sedang | 10 | √ | - | √ | - | 3 |
62 | Cawan keramik kecil | 15 | √ | - | √ | - | 1 |
63 | Spatula | 3 | √ | - | √ | - | 48 |
64 | Press tumbuhan | 5 | √ | - | √ | - | 120 |
65 | Tabung reaksi | 70 | √ | - | √ | - | 120 |
66 | Rak tabung | 14 | √ | - | √ | - | 28 |
67 | Labu evaporasi 500ml | 3 | √ | - | √ | - | 20 |
68 | Labu evaporasi | 2 | √ | - | √ | - | 20 |
69 | Botol scoot 5000ml | 2 | √ | - | √ | - | 2 |
70 | Botol scoot 2000ml | 2 | √ | - | √ | - | 4 |
71 | Botol scoot 1000ml | 16 | √ | - | √ | - | 168 |
72 | Botol scoot 500ml | 12 | √ | - | √ | - | 168 |
73 | Botol scoot 250ml | 19 | √ | - | √ | - | 168 |
74 | Botol scoot 100ml | 6 | √ | - | √ | - | 168 |
75 | Botol scoot 50ml | 16 | √ | - | √ | - | 168 |
76 | Munsell color | 1 | √ | - | √ | - | 1 |
77 | Mikroskop stereo olympus | 1 | √ | - | √ | - | 16 |
78 | Mikroskop Lw | 2 | √ | - | √ | - | 8 |
79 | Sentrifuge | 1 | √ | - | √ | - | 5 |
80 | Pipet tetes | 20 | √ | - | √ | - | 6 |
81 | Steples | 4 | √ | - | √ | - | 3 |
82 | Sprayer | 7 | √ | - | √ | - | 3 |
83 | GPS | 1 | √ | - | √ | - | 24 |
91 | Gelas Ukur | 4 | √ | - | √ | - | 3 |
92 | Bak Plastik | 30 | √ | - | √ | - | 168 |
93 | Tutup kandang mencit | 30 | √ | - | √ | - | 168 |
94 | Bor listrik | 1 | √ | - | - | √ | - |
95 | Grinda | 1 | √ | - | √ | - | 2 |
96 | Serkel | 1 | √ | - | √ | - | 2 |
97 | Timbangan elektrik | 1 | √ | - | √ | - | 5 |
98 | Gunting Seksi (8 gunting biasa,2 gunting bengkok) | √ | - | √ | - | 5 | |
99 | Mata scalpel | 75 | √ | - | √ | - | 6 |
100 | Pinset kecil | 1 | √ | - | √ | - | 10 |
101 | Pinset bengkok kecil | 2 | √ | - | √ | - | 10 |
102 | Gunting kecil | 3 | √ | - | √ | - | 10 |
103 | Gagang scalpel | 5 | √ | - | √ | - | 10 |
104 | Sumbat karet | 10 | √ | - | √ | - | 10 |
106 | Timbangan tanah | 1 | √ | - | √ | - | 10 |
107 | Thermometer batang 0-20°C | 10 | √ | - | √ | - | 5 |
108 | Pipet ukur 10 ml | 5 | √ | - | √ | - | 4 |
109 | Pipet ukur 5 ml | 1 | √ | - | √ | - | 4 |
110 | Pipet ukur 1ml | 5 | √ | - | √ | - | 4 |
113 | Loupe q 75mm | 5 | √ | - | √ | - | 5 |
114 | Hand counter | 5 | √ | - | √ | - | 5 |
115 | Petridisch q 100x5mm | 10 | √ | - | √ | - | 2,5 |
116 | Tabung sentrifuge | 10 | √ | - | √ | - | 2,5 |
117 | Automatic Blood pressure | 2 | √ | - | √ | - | 5 |
118 | Tensiometer | 4 | √ | - | √ | - | 5 |
119 | Hotplate | 1 | √ | - | √ | - | 2,5 |
120 | Mikroskop Olympus | 3 | √ | - | √ | - | 12,5 |
121 | Mikroskop stereo | 1 | √ | - | √ | - | 12,5 |
122 | Pen lancet | 6 | √ | - | √ | - | 5 |
123 | Transimeter digital | 3 | √ | - | √ | - | 5 |
124 | Hemacitometer | 2 | √ | - | √ | - | 5 |
125 | Hemometer | 5 | √ | - | √ | - | 5 |
126 | Stature meter | 2 | √ | - | √ | - | 5 |
127 | Termometer medis | 10 | √ | - | √ | - | 5 |
128 | Oximeter | 2 | √ | - | √ | - | - |
129 | Handcounter | 5 | √ | - | √ | - | 10 |
130 | Dissecting set | 5 | √ | - | √ | - | 10 |
131 | Dissecting tray | 5 | √ | - | √ | - | 10 |
132 | Gunting bedah (gunting mata) | 10 | √ | - | √ | - | 10 |
133 | Pinset lancip lurus | 10 | √ | - | √ | - | 10 |
134 | Pinset panjang | 10 | √ | - | √ | - | 10 |
135 | Autocheck | 2 | √ | - | √ | - | 2,5 |
136 | Strip glukosa | 2 | √ | - | √ | - | 2,5 |
137 | Strip asam urat | 2 | √ | - | √ | - | 2,5 |
138 | Strip kolesterol | 2 | √ | - | √ | - | 2,5 |
139 | Tabung reaksi | 50 | √ | - | √ | - | 10 |
140 | Rak tabung reaksi | 5 | √ | - | √ | - | 10 |
141 | Thermometer batang | 10 | √ | - | √ | - | 10 |
142 | Kerangka manusia | 1 | √ | - | √ | - | 2,5 |
143 | Kontainer platik penyimpan specimen | 4 | √ | - | √ | - | 168 |
144 | Timba besar | 4 | √ | - | √ | - | 10 |
Foto Alat Laboratorium Botani